MILL VALLEY weather
Latitude N 50° 49' 09" Longitude E 00° 18' 01" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 26.0 °C | 13:08 on 02 May |
Lowest Temperature | 3.8 °C | 05:31 on 05 May |
Highest Dew Point | 16.1 °C | 08:34 on 02 May |
Lowest Dew Point | 2.1 °C | 04:46 on 05 May |
Highest Apparent Temperature | 27.1 °C | 13:50 on 02 May |
Lowest Apparent Temperature | 1.3 °C | 05:10 on 05 May |
Lowest Wind Chill Temperature | 2.8 °C | 05:10 on 05 May |
Highest Heat Index | 26.0 °C | 13:08 on 02 May |
Highest Minimum | 12.5 °C | 12 May |
Lowest Maximum | 13.2 °C | 05 May |
Highest Humidity | 99 % | 06:53 on 12 May |
Lowest Humidity | 40 % | 12:21 on 10 May |
Highest Daily Range | 14.6 °C | 02 May |
Lowest Daily Range | 5.8 °C | 15 May |
Rainfall | ||
Highest Rain Rate | 14.4 mm/hr | 23:10 on 11 May |
Highest Hourly Rainfall | 4.5 mm | 23:55 on 11 May |
Highest Daily Rainfall | 4.8 mm | 11 May |
Longest Dry Period | 11 days | to 04 May |
Longest Wet Period | 2 days | to 12 May |
Wind | ||
Highest Wind Gust | 8.2 m/s | 17:21 on 05 May |
Highest Wind Speed 10-minute Average | 4.8 m/s | 13:22 on 09 May |
Highest Daily Wind Run | 160.8 km | 05 May |
Pressure | ||
Lowest Pressure (sl) | 1005.4 mb | 18:08 on 11 May |
Highest Pressure (sl) | 1023.1 mb | 01:57 on 16 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22/05/2025 10:30:00
powered by
Cumulus v1.9.4 (1099)