MILL VALLEY weather
Latitude N 50° 49' 09" Longitude E 00° 18' 01" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 16.5 °C | at 14:48 |
Low Temperature | 11.4 °C | at 23:32 |
Temperature Range | 5.1 °C | |
High Apparent Temperature | 16.1 °C | at 15:22 |
Low Apparent Temperature | 10.9 °C | at 23:59 |
Low Wind Chill | 11.4 °C | at 23:32 |
High Heat Index | 16.5 °C | at 14:48 |
High Humidity | 97 % | at 07:17 |
Low Humidity | 78 % | at 11:57 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 11.7 mm | |
Rainfall Rate Max | 14.4 mm/hr | at 19:12 |
High Hourly Rainfall | 3.0 mm | at 07:03 |
Wind | ||
Highest Gust | 7.8 m/s | at 16:24 |
Highest Speed (10 minute average) | 4.3 m/s (F3) | at 17:28 |
Wind Run | 152.1 km | |
Dominant Direction | 216° SW | |
Pressure | ||
High Pressure (SL) | 1006.3 mb | at 00:00 |
Low Pressure (SL) | 1001.5 mb | at 19:41 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 08/06/2025 22:00:00
powered by
Cumulus v1.9.4 (1099)