MILL VALLEY weather
Latitude N 50° 49' 09" Longitude E 00° 18' 01" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 14.0 °C | at 11:10 |
Low Temperature | 4.6 °C | at 05:34 |
Temperature Range | 9.4 °C | |
High Apparent Temperature | 11.6 °C | at 11:12 |
Low Apparent Temperature | 2.1 °C | at 05:00 |
Low Wind Chill | 3.4 °C | at 05:00 |
High Heat Index | 14.0 °C | at 11:10 |
High Humidity | 89 % | at 05:43 |
Low Humidity | 52 % | at 10:52 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 7.1 m/s | at 16:52 |
Highest Speed (10 minute average) | 4.6 m/s (F3) | at 16:08 |
Wind Run | 165.6 km | |
Dominant Direction | 42° NE | |
Pressure | ||
High Pressure (SL) | 1024.1 mb | at 23:53 |
Low Pressure (SL) | 1020.0 mb | at 03:02 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 08/04/2025 18:25:00
powered by
Cumulus v1.9.4 (1099)