MILL VALLEY weather
Latitude N 50° 49' 09" Longitude E 00° 18' 01" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 26.0 °C | 13:08 on 02 May |
Lowest Temperature | -3.2 °C | 05:52 on 11 January |
Highest Dew Point | 16.1 °C | 08:34 on 02 May |
Lowest Dew Point | -4.2 °C | 04:42 on 11 January |
Highest Apparent Temperature | 27.1 °C | 13:50 on 02 May |
Lowest Apparent Temperature | -6.5 °C | 05:02 on 11 January |
Lowest Wind Chill Temperature | -4.2 °C | 04:20 on 03 January |
Highest Heat Index | 26.0 °C | 13:08 on 02 May |
Highest Minimum | 12.5 °C | 12 May |
Lowest Maximum | 0.0 °C | 11 February |
Highest Humidity | 99 % | 03:22 on 05 January |
Lowest Humidity | 40 % | 14:58 on 05 April |
Highest Daily Range | 15.6 °C | 11 April |
Lowest Daily Range | 0.0 °C | 09 February |
Rainfall | ||
Highest Rain Rate | 28.8 mm/hr | 14:47 on 01 January |
Highest Hourly Rainfall | 9.0 mm | 11:55 on 23 April |
Highest Daily Rainfall | 27.0 mm | 23 April |
Highest Monthly Rainfall | 107.4 mm | January |
Longest Dry Period | 13 days | to 19 February |
Longest Wet Period | 7 days | to 26 February |
Wind | ||
Highest Wind Gust | 18.0 m/s | 10:17 on 01 January |
Highest Wind Speed 10-minute Average | 10.6 m/s | 11:44 on 01 January |
Highest Daily Wind Run | 481.8 km | 27 January |
Pressure | ||
Lowest Pressure (sl) | 969.8 mb | 08:25 on 06 January |
Highest Pressure (sl) | 1039.1 mb | 07:47 on 06 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22/05/2025 12:30:00
powered by
Cumulus v1.9.4 (1099)