MILL VALLEY weather
Latitude N 50° 49' 09" Longitude E 00° 18' 01" Elevation 0 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 15.9 °C | at 10:40 |
Low Temperature | 6.4 °C | at 05:14 |
Temperature Range | 9.5 °C | |
High Apparent Temperature | 15.1 °C | at 10:41 |
Low Apparent Temperature | 5.0 °C | at 05:14 |
Low Wind Chill | 6.4 °C | at 05:14 |
High Heat Index | 15.9 °C | at 10:40 |
High Humidity | 98 % | at 03:58 |
Low Humidity | 65 % | at 10:44 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.3 mm | |
Rainfall Rate Max | 3.6 mm/hr | at 09:20 |
High Hourly Rainfall | 0.3 mm | at 09:20 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 2.7 m/s | at 10:00 |
Highest Speed (10 minute average) | 1.6 m/s (F2) | at 08:55 |
Wind Run | 21.8 km | |
Dominant Direction | 349° N | |
Pressure | ||
High Pressure (SL) | 1016.4 mb | at 09:00 |
Low Pressure (SL) | 1014.4 mb | at 01:24 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22/05/2025 11:00:00
powered by
Cumulus
v1.9.4 (1099)